Machine data
Swing over bed:Φ1000mm
Maximun turning diameter:Φ400-1000mm
Span of guideway:1100mm
Machine data
Spindle bore:Φ130mm
Manual 4-jaw chuck:Φ1000mm
Machine weight:15000/20000Kg
RHCK84 series CNC roll lathe is a high-precision, high rigidity, four guide rails CNC roll lathe whichis independent research and development by our company according to the market requirment.lt is suitable for machining all kinds of very hard material rolls, such as high-speed steel, highboron steel, tungsten carbide, high nickel chromium and ductile iron. Suit for the machining innerand outer circle, tapered surface, end face of various kinds of mill roll, shaft, thread and other parts.Widely used in steel mill, coal mine, chemical, automotive, petroleum, military and other industries.
1、SIEMENS CNC control system;
2、Spindle box with precision spindle unit, life-free maintenance;
3、 The feed system is driven by a high precision ball screw direct servo motor, guide rail withrectangular hard rail or heavy-duty linear guide, with imported ball screw bearings, high rigidity.high precision, fast response, suitable for high-speed, high-precision Turning;
4、Tailstock with built-in rotary top, to improve the tailstock rigidity and machining accuracy;
5、 Hard track surface using laser heat treatment, increase its hardness, wear resistance, extend the service life,6、 Electrical components are mainly imported brand products, electrical box standard air conditioning;
| ltem | Unit | RHCKQ84100 | |
| Capacities | Swing over bed | mm | Φ1000 |
| Maximun turning | mm | Φ400-1000 | |
| diameter | |||
| Max.workpiece length | mm | 3300/5300 | |
| Max.turning length | m | 3100/5100 | |
| Span of guideway | mm | 1100 | |
| Type of guide way | 4-guideway | ||
| Max weight of workpiece | T | 8 | |
| Feed | Max.travel of x-axis | NM | 425 |
| motion | Max.travel of z-axis | mm | 3150/5150 |
| Rapid speeds of x-/z-axis | mm/min | 10000/8000 | |
| Min.feed increment of | mm | 0.001 | |
| X-/z-axis | |||
| Spindle | Spindle speed range | Tpm | 4-300 |
| (stepless) | |||
| Spindle nose | A2-15 | ||
| Spindle bore | mm | Φ130 | |
| Taper hole of spindle | Metric 140 | ||
| Spindle Taper | MT-6 | ||
| Manual 4-jaw chuck | Φ800 | ||
| Knife tower | Turret working position | 4 | |
| Turret specifications | mm | 300×300 | |
| dimensions | |||
| Section of tool shank | m | 40×40 | |
| Tailstock | Diameter of Tailstock quill | mm | Φ220 |
| Travel of tailstock quill | Mm | 330 | |
| Taper hole of tailstock | MT-6 | ||
| quill | |||
| Others | Main motor power | KW | AC45 |
| Workpiece | IT6~IT7 | ||
| acCuracy | |||
| Sunface | Ra0.8 | ||
| roughness | |||
| Dimension | L×W | 7500×2400/9500×2400 | |
| and weight | Machine weight | Kg | 15000/20000 |
Factory


Photos of Customer Visit


Photos of On-site Installation






