STANDARD CONFIGURATION
Dead center
Center sleeve
Triangular belt
Foundation bolts
Socket wrench
Double-ended wrench
Inner hexagon spanner
Hook wrench
Screwdriver
Oil gun
OPTIONAL CONFIGURATION
Steady Rest,Follow rest
DRO
Chuck cover ,Tool post cover ,Lead screw cover
Foot brake
Live center
4 jaw chuck
Drill chuck and holder
Face plate
Back plate
Quick change tool post
Taper turning attachment
The CA series horizontal lathe is a general-purpose medium-sizedmachine tool, widely used in the machinery manufacturing industry.It is known for its ability to perform a variety of surface processing.such as turning internal and external cylindrical surfaces, conicalsurfaces, ring grooves and forming rotary surfaces. The maincomponents of the CA6140 horizontal lathe include the spindlebox, tool holder, tailstock, feed box and slide box. The spindle boxsupports and drives the spindle to rotate the workpiece at a specifiedspeed; the tool holder is used to clamp the turning tool and make it movein various directions; the tailstock is used to support the workpieceand perform hole processing when necessary; the feed box and slidebox are responsible for controlling the feed movement of the tool.
CA6140/6150
SPECIFICATIONS | Unit | CA6140 CA6140B | CA6150 CA6150B CA6150C |
Swing over bed | mm | 400 | 500 |
Swing over cross slide | mm | 210 | 300 |
Distance between centers | mm | 750/1000/1500/2000/2200/3000/4000 52 B:80 C:105 MT6 B:901:20 C:113 1:20 | |
Spindle bore | mm | ||
Spindle bore taper | |||
Spindle speed range | rpm | 10-1400/16-1400 | 10-1400/16-1400 |
Spindle speed steps | 24 | 24 | |
Cross slide travel | mm | 320 | 320 |
Top tool post travel | mm | 140 | 140 |
Tool size | mm | 25×25 | 25×25 |
Longitudinal feeds kinds | kinds | 64 | 64 |
Longitudinal feeds range | mm/r | 0.028-6.33 | 0.028-6.33 |
Cross feeds range kinds | kinds | 64 | 64 |
Cross feeds range | mm/r | 0.014-3.16 | 0.014-3.16 |
Longitudinal fast moving | m/min | 4 | 4 |
Cross fast moving | m/min | 2 | 2 |
Kinds of metric threads | kinds | 44 | 44 |
Range of metric threads | mm | 1-192 | 1-192 |
Kinds of inch threads | kinds | 21 | 21 |
Range of inch threads | T.P.I | 2-24 | 2-24 |
Kinds of threads module | kinds | 39 | 39 |
Range of threads module | M.P | 0.25-48 | 0.25-48 |
Kinds of threads hreads diametral | kinds | 37 | 37 |
Range of threads hreads diametral | D.P | 1-96 | 1-96 |
Tailstock quill diameter | mm | 75 | 75 |
Tailstock quill taper | MT5 | MT5 | |
Tailstock quill travel | mm | 150 | 150 |
Main motor power | Kw | 7.5 | 7.5 |
Coolant motor power | KW | 0.09 | 0.09 |
Weight for 750 | kg | 2000 | 2100 |
Weight for 1000 | kg | 2100 | 2200 |
Weight for 1500 | kg | 2300 | 2400 |
Weight for 2000 | kg | 2600 | 2700 |
Weight for 2200 | kg | 2700 | 2800 |
Weight for 3000 | kg | 3300 | 3500 |
Weight for 4000 | kg | 3800 | 4000 |
Dimension for 750 | mm | 2440x1150x1600 | 2440x1150x1700 |
Dimension for 1000 | mm | 2650x1150x1600 | 2650x1150x1700 |
Dimension for 1500 | mm | 3150x1150x1600 | 3150x1150x1700 |
Dimension for 2000 | mm | 3650x1150x1600 | 3650x1150x1700 |
Dimension for 2200 | mm | 4030x1150x1600 | 4030x1150x1700 |
Dimension for 3000 | mm | 4800x1150x1600 | 4800x1150x1700 |
Dimension for 4000 | mm | 5680x1150x1600 | 5680x1150x1700 |
Factory
Photos of Customer Visit
Photos of On-site Installation