STANDARD CONFIGURATION
Hook wrench
Inner hexagon spanner
Single-ended wrench
Socket wrench
3-jaw chuck
Dead center
Center sleeve
Triangular belt
Adjustment pad iron
Foundation bolts
Change gears
OPTIONAL CONFIGURATION
Steady Rest,Follow rest
DRO
Chuck cover ,Tool post cover ,Lead screw cover
Foot brake
Fast moving
Live center
4 jaw chuck
Drill chuck and holder
Face plate
Quick change tool post
Taper turning attachment
This series of CNC lathe is an economical CNC machine tool,is ageneralCNCautomatic metal processing equipment, can carry outmechanicalpartssemi-finishing and finishing, with reliablestructure,easyoperation and economicand practical characteristics,Suitablefor al1 kinds of shaft and disc parts toautomaticallycomplete theinternal and external cylindrical surface,conicalsurface, arc surface,end face, grooving, chamfering and otherprocesses ofcutting,and can turn metric straight thread, end threadand inchstraight threadand taper thread and other kinds of turning.
C61(2)36-C61(2)40-C61(2)50
Specifications | unit | C61(2)36 | C61(2)40 | C61(2)50 | |
Max.swing over bed | mm | 360 | 400 | 500 | |
Max.turning diameter on the tool holder | mm | 190 | 230 | 330 | |
Max. turning diameter at saddle | mm | 520 | 560 | 660 | |
Distance between centers | mm | 750、1000、1500、2000 | |||
Bed width | mm | 360mm | |||
Spindle bore | mm | Ф52mm(Optional80mm) | |||
Spindle nose size | mm | C6 | |||
Spindle taper hole | mm | MT6 | |||
Spindle speed range (series) | mm | 40-1400(9steps) | |||
Metric thread range (types) | mm | 0.5-14mm(20kinds) | |||
Inch thread range (types) | mm | 2-40/inch | |||
Modular thread range | 0.25-3.5mΠ(11kinds) | ||||
Cross slide travel | mm | 180 | |||
Small knife holder travel | NO | 95mm | |||
Tool bar section dimensions | rpm | 20x20mm | |||
Tailstock quill taper | mm | MT4 | |||
Tailstock quill diameter | NO | 65mm | |||
Tailstock quill travel | mm | 140mm | |||
Main motor | 4kw/5.5kw | ||||
Box size: (L x W x H) | |||||
2220x1150x1590mm | |||||
2470 x1150x1590mm | |||||
2970x1150x1590mm | |||||
3470x1150x1590mm | |||||
Weight: Net weight/gross weight (kg) | |||||
1350/2000 | 1400/2050 | 1500/2150 | 1600/2250 | ||
1450/2100 | 1500/2150 | 1600/2250 | 1700/2350 | ||
1600/2250 | 1650/2300 | 1750/2400 | 1850/2500 | ||
1750/2400 | 1800/2450 | 1900/2550 | 2000/2650 | ||
Factory


Photos of Customer Visit


Photos of On-site Installation


36.jpg)



